Weekend of April 26-29

Century 21 Bell Date: Time:
7209 Hawthorne Dr. - $508,000 Sat 10-11:30
4841 King Arthur Way - $398,000 Sat. 12:30-2
4041 Farthing Rd. - $595,000 Sat. 12:30-2:30
Coldwell Banker TPE
4934 Carla Dr. - $608,000 Fri. 3-4
322 E. 26th St. - $530,000 Fri. 4-6
1301 Medley Lp. - $390,000 Fri. 5-6
7502 Max Ct. - $579,900 Sat. 10:30-11:30
1817 Converse Ave. - $325,000 Sat. 10:30-12:30
5400 Potomac St. - $380,000 Sat. 11-1
322 E. 26th St. - $530,000 Sat. 11-2
845 Sterling Dr. - $680,000 Sat. 12-1:30
1696 Nita Ct. - $730,000 Sat. 12-1:30
3947 Dixon Dr. - $675,000 Sat. 12-3
217 Ave. C - $480,000 Sat. 1-2:30
1295 Bentley Rd. - $684,900 Sat. 1-3
4934 Carla Dr. - $608,000 Sat. 2-3:30
845 Sterling Dr. - $680,000 Sun. 12-1
3947 Dixon Dr. - $675,000 Sun. 12-3
1817 Converse Ave. - $325,000 Sun. 12:30-2:30
322 E. 26th St. - $530,000 Sun. 12:30-3
5802 Indigo Dr. - $599,000 Sun. 1-2
3947 Dixon Dr. - $675,000 Mon. 12-3
ERA Frontier Realty
244 Rocking H Dr. - $779,000 Sat. 12-2
Keller Williams Frontier Realty
821 E. 17th St. - $855,000 Sun. 1-3
#1 Properties
420 W. College Dr. - $78,000 Sat. 9-10:30
6966 Wild Bill Ct. - $360,000 Sat. 10-11:30
1006 E. Carlson St. - $362,900 Sat. 10-11:30
4115 Red Feather Trl. - $620,000 Sat. 10-11:30
7316 Dorsey Rd. - $685,000 Sat. 10-12
1326 Concerto Ln. - $475,000 Sat. 11-12:30
3507 Thomas Rd. - $589,900 Sat. 11-12:30
5821 Calumet Dr. - $497,000 Sat. 11-12:30
4080 Saddleback Ln. - $528,900 Sat. 11-1
4084 Saddleback Ln. - $498,900 Sat. 11-1
2900 Carey Ave. - $899,900 Sat. 11:30-1
4110 E. 12th St. - $335,000 Sat. 12-1:30
3632 Red Feather Trl. - $535,000 Sat. 12-1:30
5802 Mica Bluff - $689,900 Sat. 12:30-2:30
5124 Topaz Dr. - $659,900 Sat. 1-5
5116 Topaz Dr. - $609,900 Sat. 1-5
7219 Legacy Pkwy. - $720,000 Sat. 2-3:30
1006 E. Carlson St. - $362,900 Sun. 10:30-12
1755 E. Mule Trl. - $479,900 Sun. 12-2
4080 Saddleback Ln. - $528,900 Sun. 12-2
4084 Saddleback Ln. - $498,900 Sun. 12-2
7219 Legacy Pkwy. - $720,000 Sun. 1-2:30
5124 Topaz Dr. - $659,900 Sun. 1-5
5116 Topaz Dr. - $609,900 Sun. 1-5
1930 E. Riding Club Rd. - $780,000 Sun. 2:30-4
RE/MAX Capitol Properties
5412 Carmel Dr. - $649,000 Sat. 11-12:30
5220 Hickory Pl. - $340,000 Sat. 12-1:30
1616 Maple Ct. - $499,900 Sat. 1-2