Issue for the week of May 10, 2024
Open Houses

Weekend of May 11-12

Century 21 Bell Date: Time:
1722 Meadow Dr. - $405,000 Sat. 10:30-12
Coldwell Banker TPE
2921 E. 10th St. - $405,000 Sat. 9-11
4023 Van Buren Ave. - $388,000 Sat. 10-12
845 Sterling Dr. - $675,000 Sat. 11-1
322 E. 26th St. - $530,000 Sat. 11:30-2:30
4108 Sage Rd. - $680,400 Sat. 12-2
3947 Dixon Dr. - $675,000 Sat. 12-3
7821 Three Hearts Trl. - $438,900 Sat. 12-3
4023 Van Buren Ave. - $388,000 Sat. 1-4
4934 Carla Dr. - $608,000 Sat. 1:30-3
727 Road 138 - $774,999 Sat. 2-4
322 E. 26th St. - $530,000 Sun. 11:30-2:30
2921 E. 10th St. - $405,000 Sun. 1-2:30
Keller Williams Frontier Realty
821 E. 17th St. - $855,000 Sun. 1-3
#1 Properties
4317 Laramie St. - $460,000 Sat. 10-11:30
5802 Mica Bluff - $689,900 Sat. 11-3
1755 E. Mule Trl. - $479,900 Sat. 11-12:30
2035 Canyon Dr. - $595,000 Sat. 11-12:30
10719 Polo Plate - $650,000 Sat. 11:30-1
5311 Hilltop Ave. - $524,900 Sat. 12-1:30
5317 Hilltop Ave. - $524,900 Sat. 12-1:30
4110 E. 12th St. - $335,000 Sat. 12-1:30
1646 Star Bright Dr. - $725,000 Sat. 12:30-2
308 W. 7th Ave. - $675,000 Sat. 1-3
4080 Saddleback Ln. - $528,900 Sat. 1-3
4084 Saddleback Ln. - $498,900 Sat. 1-3
5116 Topaz Dr. - $609,900 Sat. 1-5
5124 Topaz Dr. - $659,900 Sat. 1-5
5714 Jade Bluff - $698,500 Sat. 1:30-3
4512 Laramie St. - $390,000 Sat. 2-3:30
11396 Blazer - $620,000 Sat. 2:30-4
5802 Mica Bluff - $689,900 Sun. 10-2
4080 Saddleback Ln. - $528,900 Sun. 1-3
4084 Saddleback Ln. - $498,900 Sun. 1-3
10719 Polo Plate - $650,000 Sun. 1-3
5124 Topaz Dr. - $659,900 Sun. 1-5
5116 Topaz Dr. - $609,900 Sun. 1-5
308 W. 7th Ave. - $675,000 Sun. 1:30-3
RE/MAX Capitol Properties
3805 Edison Ave - $510,000 Sat. 10-12
1629 Alyssaelaine Dr. - $368,000 Sat. 10:30-11:30
3533 Dunn Ave. Sat. 10:30-12
5220 Hickory Pl. - $340,000 Sat. 10:30-12
3552 Road 212 - $650,000 Sat. 11-12
3500 Harvey St. - $575,000 Sat. 1-2:30